Faulkner Voter Home  Contact Us          


Faulkner County Voter Information


Register/Forms  | Voter Information| Upcoming Elections | Voting Machines | Poll Workers

FAULKNER COUNTY (OFFICIAL RESULTS)

MAY 18, 2010
Primary and Non-Partisian Judicial Election

  TOTAL VOTES % ELECTION DAY EARLY VOTING ABSEN- TEE PROVIS-IONAL
PRECINCTS COUNTED (OF 48) 48 100.00        
REGISTERED VOTERS - TOTAL 0          
BALLOTS CAST - TOTAL 13,629   9,017 4,312 300 0

DEMOCRATIC


US SENATE            
D C MORRISON  925 12.32 618 272 35 0
US SENATOR BLANCHE LAMBERT LINCOLN 3,594 47.86 2,193 1,288 113 0
LIEUTENANT GOVERNOR BILL HALTER 2,991 39.83 1,999 935 57 0
Total 7,510   4,810 2,495 205 0
Over Votes 0   0 0 0 0
Under Votes 101   69 28 4 0
             
US CONGRESS
DAVID BOLING 1,105 14.91 742 336 27 0
SENATOR JOYCE ELLIOTT 1,617 21.82 1,012 557 48 0
JOHN ADAMS 344 4.64 270 68 6 0
PATRICK KENNEDY 353 4.76 251 90 12 0
SPEAKER ROBBIE WILLS 3,990 53.85 2,467 1,416 107 0
Total 7,409   4,742 2,467 200 0
Over Votes 1   0 0 1 0
Under Votes 201   137 56 8 0
             
SECRETARY OF STATE
MARK WILCOX 5,176 71.02 3,289 1,745 142 0
COUNTY CLERK PAT O'BRIEN 1,605 22.02 1,045 517 43 0
DORIS TATE 507 6.96 334 161 12 0
Total 7,288   4,668 2,423 197 0
Over Votes 1   0 0 1 0
Under Votes 322   211 100 11 0
             
COMMISSIONER OF STATE LANDS
L J BRYANT 3,061 45.72 1,982 973 106 0
REPRESENTATIVE MONTY DAVENPORT 2,395 35.77 1,506 826 63 0
MIKE BERG  1,239 18.51 817 400 22 0
Total 6,695   4,305 2,199 191 0
Over Votes 0   0 0 0 0
Under Votes 916   574 324 18 0
             
JUSTICE OF THE PEACE DISTRICT 5
JONATHAN SPINKS 254 33.16 153 100 1 0
JIMMY D BREWER 157 20.50 101 54 2 0
JERRY PARK 355 46.34 232 119 4 0
Total 766   486 273 7 0
Over Votes 0   0 0 0 0
Under Votes 48   31 17 0 0
             
  TOTAL VOTES % ELECTION DAY EARLY VOTING ABSEN- TEE PROVIS-IONAL
CONSTABLE EAST FORK TOWNSHIP
STEVE PADGETT 113 67.26 83 28 2 0
EARL WAYNE CRAWFORD 55 32.74 45 8 2 0
Total 168   128 36 4 0
Over Votes 0   0 0 0 0
Under Votes 22   16 5 1 0
             
CONSTABLE HARDIN TOWNSHIP
ARTHUR ELROD, JR 123 37.27 89 30 4 0
BILL BUICE 207 62.73 156 43 8 0
Total 330   245 73 12 0
Over Votes 0   0 0 0 0
Under Votes 41   28 13 0 0
             
CONSTABLE PINE MOUNTAIN TOWNSHIP
ALLEN BRADBERRY 115 40.78 92 21 2 0
ROY LEE JONES, SR 167 59.22 128 37 2 0
Total 282   220 58 4 0
Over Votes 0   0 0 0 0
Under Votes 24   23 1 0 0
             
TOWNSHIP COMMITTEEMEN 4A
BRENDA BREWER 239 53.71 137 100 2 0
KATHRYN SPINKS 206 46.29 105 100 1 0
Total 445   242 200 3 0
Over Votes 0   0 0 0 0
Under Votes 63   32 31 0 0
             
TOWNSHIP COMMITTEEMAN PINE MTN PINE MOUNTAIN
JOSH C BRAMLETT  71 25.54 54 17 0 0
LARRY BREWER  207 74.46 166 38 3 0
Total 278   220 55 3 0
Over Votes 0   0 0 0 0
Under Votes 28   23 4 1 0
             
TOWNSHIP COMMITTEEMAN CLIFTON
ROBERT WILLS 55 24.23 45 10 0 0
TRAVIS BURCHFIELD 172 75.77 138 34 0 0
Total 227   183 44 0 0
Over Votes 0   0 0 0 0
Under Votes 10   9 1 0 0
             
UNOPPOSED CANDIDATES
VOTE FOR ALL 5,453 100.00 3,303 1,967 183 0
Total 5,453   3,303 1,967 183 0
Over Votes 0   0 0 0 0
Under Votes 2,158   1,576 556 26 0

REPUBLICAN

  TOTAL VOTES % ELECTION DAY EARLY VOTING ABSEN- TEE PROVIS-IONAL
US SENATE
RANDY ALEXANDER 163 2.75 103 58 2 0
SENATOR GILBERT BAKER  3,449 58.21 2,272 1,122 55 0
CONGRESSMAN JOHN BOOZMAN 1,028 17.35 765 242 21 0
SENATOR KIM HENDREN 46 .78 37 6 3 0
CONRAD REYNOLDS 346 5.84 232 109 5 0
CURTIS COLEMAN 139 2.35 85 53 1 0
JIM HOLT 731 12.34 549 180 2 0
FRED RAMEY 23 .39 16 7 0 0
Total 5,925   4,059 1,777 89 0
Over Votes 0   0 0 0 0
Under Votes 36   27 7 2 0
             
US CONGRESS
SCOTT WALLACE 2,185 38.67 1,525 630 30 0
TIM GRIFFIN 3,466 61.33 2,359 1,051 56 0
Total 5,651   3,884 1,681 86 0
Over Votes 0   0 0 0 0
Under Votes 310   202 103 5 0
             
LT. GOVERNOR
MARK DARR  2,657 51.53 1,774 837 46 0
DONNIE COPELAND  2,499 48.47 1,774 690 35 0
Total 5,156   3,548 1,527 81 0
Over Votes 0   0 0 0 0
Under Votes 805   538 257 10 0
             
UNOPPOSED REPUBLICAN CANDIDATES
VOTE FOR ALL 4,585 100.00 3,097 1,409 79 0
Total 4,585   3,097 1,409 79 0
Over Votes 0   0 0 0 0
Under Votes 1,376   989 375 12 0
             
STATE SUPREME COURT ASSOCIATE JUSTICE PO
COURT OF APPEALS JUDGE COURTNEY HE 8,141 67.02 5,407 2,555 179 0
JUDGE JOHN FOGLEMAN 4,007 32.98 2,576 1,329 102 0
Total 12,148   7,983 3,884 281 0
Over Votes 0   0 0 0 0
Under Votes 1,481   1,034 428 19 0
             
STATE SUPREME COURT ASSOCIATE JUSTICE PO
COURT OF APPEALS JUDGE KAREN BAKER 7,622 61.69 4,967 2,460 195 0
JUDGE TIM FOX 3,750 30.35 2,518 1,169 63 0
EVELYN MOOREHEAD 984 7.96 653 313 18 0
Total 12,356   8,138 3,942 276 0
Over Votes 0   0 0 0 0
Under Votes 1,269   879 370 20 0
             
COURT OF APPEALS ASSOC. JUDGE DIST. 2 P1
COURT OF APPEALS JUDGE JO HART 4,168 32.97 2,829 1,253 86 0
JUDGE RHONDA WOOD 8,474 67.03 5,482 2,800 192 0
Total 12,642   8,311 4,053 278 0
Over Votes 0   0 0 0 0
Under Votes 983   706 259 18 0

Register/Forms  | Voter Information| Upcoming Elections | Voting Machines | Poll Workers